Dividend Rates

PRIMARY SHARE APR 1st QTR 2024 APY 1st QTR 2024
$500 to $1,999.99 0.01% 0.01%
$2,000 to $4,999.99 0.01% 0.01%
$5,000 to $9,999.99 0.05% 0.05%
$10,000 to $19,999.99 0.05% 0.05%
$20,000 to $49,999.99 0.30% 0.30%
$50,000 to $99,999.99 0.45% 0.45%
$100,000 or more 0.50% 0.50%
PRIMARY SHARE APR 1st QTR 2024 APY 1st QTR 2024
Individual Retirement 0.30% 0.30%
Holiday Club 0.05% 0.05%
Share Draft ($500+) 0.01% 0.01%

You can earn a dividend on deposit accounts that maintain a balance of $500.
Dividend amounts are calculated on your average daily balance for the quarter.
APY (Annual Percentage Yield) is the rate taking into account compounding interest.
The Credit Union is not responsible for written/printed errors.
All rates, terms & fees subject to change without notice.
Fees may reduce earnings.