CDs $1,000 to $25,000 (IRA or Non-IRA)

TERM APR 4th QTR 2023 APY 4th QTR 2023
1 Year 3.50% 3.55%
3 Year 4.00% 4.06%
5 Year 4.25% 4.32%

Jumbo CDs $25,000 or More (Non-IRA Only)

TERM APR 4th QTR 2023 APY 4th QTR 2023
1-1/4 Year 4.50% 4.58%
1-1/2 Year 4.50% 4.58%
2-1/2 Year 4.50% 4.58%
3-1/2 Year 4.75% 4.84%
4-1/2 Year 4.75% 4.84%

APY (Annual Percentage Yield) is the rate taking into account compounding interest.
Minimum certificate deposit is $1,000. Certain penalties may apply if funds are withdrawn prior to matutrity.
The Credit Union is not responsible for written/printed errors. All rates, terms & fees subject to change without notice.
Fees may reduce earnings.