Loan Rates as of 1/1/2021
LOAN TYPE | MAX TERMS | APR |
---|---|---|
New Automobile | 1-6 Years | 3.50% |
New Automobile | 7 Years | 4.00% |
Used Automobile | 1-5 Years | 4.50% |
Used Automobile | 6 Years | 5.00% |
New Recreational Vehicle / Boat | 10 Years | 5.50% |
Used Recreational Vehicle / Boat | 10 Years | 6.00% |
New Motorcycle / Scooter | 5 Years | 5.00% |
Used Motorcycle / Scooter | 5 Years | 6.00% |
Personal Loan - Under $10k | 5 Years | 8.00% |
Personal Loan - $10k to $25k | 5 Years | 7.00% |
Holiday Loan | 1 Year | 8.25% |
The loan rates stated above will be 1.00% more for members who do not repay their loan through payroll deduction. | ||
LOAN TYPE | MAX TERMS | APR |
Variable Home Equity Loan | 30 Years | 4.00% 4.00% Floor & 7.00% Ceiling WSJ Prime Rate + 0.00% |
Fixed Home Equity Loan | 20 Years | 5.00% |
VISA Credit Card | N/A | 8.25% |
First Mortgage | Click here for Mortgage Rates |
All rates, terms & fees subject to change without notice.