Loan Rates as of 12/12/2025
| LOAN TYPE | MAX TERMS | APR |
|---|---|---|
| New Automobile | 1-6 Years | 7.00% |
| New Automobile | 7 Years | 7.50% |
| Used Automobile | 1-5 Years | 8.00% |
| Used Automobile | 6-7 Years | 8.50% |
| New Recreational Vehicle / Boat | 10 Years | 8.50% |
| Used Recreational Vehicle / Boat | 10 Years | 9.00% |
| New Motorcycle / Scooter | 5 Years | 8.50% |
| Used Motorcycle / Scooter | 5 Years | 9.50% |
| Personal Loan - Under $10k | 5 Years | 11.50% |
| Personal Loan - $10k to $25k | 5 Years | 10.50% |
| Holiday Loan | 1 Year | 11.75% |
|
The loan rates stated above will be 1.00% more for members who do not repay their loan through payroll deduction. |
||
| LOAN TYPE | MAX TERMS | APR |
| Variable Home Equity Loan | Call for Terms | 6.75% 4.00% Floor & 9.00% Ceiling WSJ Prime Rate + 0.00% |
| Fixed Home Equity Loan | 20 Years | 8.50% |
| VISA Credit Card | N/A | 8.25% |
| First Mortgage | Click here for Mortgage Rates | |
The Credit Union is not responsible for written/printed errors. All rates, terms & fees subject to change without notice.

